Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 28 SEP | ![]() | H | 88–89 | Attard B. |
| SAT 05 OCT | ![]() | A | 87–71 | Lanzarini S. |
| SUN 13 OCT | ![]() | H | 101–87 | Giovannetti G. |
| SAT 19 OCT | ![]() | A | 109–100 | Palasport Lino Oldrini |
| SAT 26 OCT | ![]() | H | 78–84 | Pala Shark |
| SAT 02 NOV | ![]() | A | 95–74 | PalaLeonessa |
| SUN 10 NOV | ![]() | H | 95–85 | Pala Shark |
| SUN 17 NOV | ![]() | A | 98–93 | PalaTrieste |
| SUN 01 DEC | ![]() | H | 79–73 | Pala Shark |
| SAT 07 DEC | ![]() | A | 94–88 | PalaCarrara |
| SUN 15 DEC | ![]() | H | 107–99 | Pala Shark |
| MON 23 DEC | ![]() | A | 90–105 | Unipol Forum |
| SUN 29 DEC | ![]() | H | 109–73 | Pala Shark |
| SUN 05 JAN | ![]() | A | 82–91 | Palasport Giuseppe Taliercio |
| SAT 11 JAN | ![]() | H | 88–68 | Pala Shark |
| SUN 19 JAN | ![]() | A | 83–66 | Pala Mangano |
| SAT 25 JAN | ![]() | H | 104–60 | Pala Shark |
| SUN 02 FEB | ![]() | A | 80–83 | BLM Group Arena |
| SUN 09 FEB | ![]() | A | 80–85 | PalaRadi |
| SUN 02 MAR | ![]() | H | 106–93 | Pala Shark |
| SUN 09 MAR | ![]() | A | 94–89 | PalaBigi |
| SAT 15 MAR | ![]() | H | 131–88 | Pala Shark |
| SUN 23 MAR | ![]() | H | 94–88 | Pala Shark |
| SAT 29 MAR | ![]() | A | 80–92 | Palasport Roberta Serradimigni |
| SAT 05 APR | ![]() | A | 101–91 | PalaFerraris |
| SUN 13 APR | ![]() | H | 95–82 | Pala Shark |
| SAT 19 APR | ![]() | H | 110–100 | Pala Shark |
| MON 28 APR | ![]() | A | 95–77 | PalaBarbuto |
| SUN 04 MAY | ![]() | H | 89–81 | Pala Shark |
| SUN 11 MAY | ![]() | A | 96–101 | Segafredo Arena |
| SAT 17 MAY | ![]() | H | 80–75 | Pala Shark |
| MON 19 MAY | ![]() | H | 102–88 | Pala Shark |
| THU 22 MAY | ![]() | A | 90–83 | PalaBigi |
| FRI 30 MAY | ![]() | H | 92–93 | Pala Shark |
| SUN 01 JUN | ![]() | H | 77–85 | Pala Shark |
| WED 04 JUN | ![]() | A | 86–92 | PalaLeonessa |
Upcoming-only.
Results-only.















